Like what you see? Get your own report for just £3.99
Instant access to comprehensive vehicle history with AI-powered analysis

2016 BMW F22 2 Series F22
BK16 MZX
Vehicle History
PASS
18 Oct 2024
49850 miles
Test Number:
202410181234571
Expiry Date:
17 Oct 2025
Days Out of MOT:
0 days
FAIL
13 Oct 2024
49840 miles
Test Number:
202410131234570
Days Out of MOT:
0 days
Issues & Advisories (3)
Nearside Front Suspension component ball joint excessively worn (5.3.4 (a) (i))
Nearside Front brake pad(s) less than 1.5mm thick (1.1.13 (a) (ii))
Offside Rear brake disc in such a condition that it is seriously weakened (1.1.14 (a) (i))
PASS
12 Oct 2023
44200 miles
WITH ADVISORIES
Test Number:
202310121234569
Expiry Date:
11 Oct 2024
Days Out of MOT:
0 days
Issues & Advisories (3)
Nearside Rear Tyre worn close to legal limit (5.2.3 (e))
Oil leak from engine - minor seepage from valve cover area
Offside Front brake pad(s) wearing thin (1.1.13 (a) (ii))
PASS
8 Oct 2022
38900 miles
Test Number:
202210081234568
Expiry Date:
7 Oct 2023
Days Out of MOT:
0 days
FAIL
30 Sept 2022
38880 miles
Test Number:
202209301234567
Days Out of MOT:
0 days
Issues & Advisories (2)
Offside Front Headlamp aim projected beam image obviously incorrect (4.1.2 (c))
Exhaust emission Lambda reading after 2nd fast idle outside specified limits (8.2.3.1 (b))
KEEPER CHANGE
12 Apr 2022
2 previous keepers
Number of Previous Keepers:
2
Current Keeper Start Date:
12 Apr 2022
PASS
5 Oct 2021
32100 miles
WITH ADVISORIES
Test Number:
202110051234566
Expiry Date:
4 Oct 2022
Days Out of MOT:
0 days
Issues & Advisories (1)
Front Brake pad(s) wearing thin (1.1.13 (a) (ii))
PASS
2 Oct 2020
26800 miles
Test Number:
202010021234565
Expiry Date:
1 Oct 2021
Days Out of MOT:
0 days
PASS
1 Oct 2019
20500 miles
Test Number:
201910011234564
Expiry Date:
30 Sept 2020
Days Out of MOT:
0 days
KEEPER CHANGE
20 Jul 2018
1 previous keeper
Number of Previous Keepers:
1
Current Keeper Start Date:
20 Jul 2018
- Mileage
| Name | Category | Fitment | Description | Price |
|---|
5 Stars
5 star safety: Overall excellent performance in crash protection and well equipped with state-of-the-art crash avoidance technology.
Please note that the costs mentioned below are estimates and may vary significantly.
| Service Type | Interval | Approximate Mileage | Approximate Cost |
|---|---|---|---|
| RESOLVE OUTSTANDING FINANCE | IMMEDIATE - Vehicle cannot be legally purchased | N/A | UNKNOWN - Seller must settle |
| Verify Recent MOT Failure Repairs | Immediate independent inspection required | 49,850 miles | £200-350 inspection + potential repairs |
| Professional Cat S Repair Inspection | Essential for structural write-off verification | N/A | £250-400 specialist inspection |
| Oil & Filter Change | Overdue - last change unknown | 50,000 miles | £180-250 |
| Brake Fluid Change | Every 2 years - likely overdue | N/A | £95-140 |
| Valve Cover Gasket Replacement | Leaking since 2023 MOT - never repaired | N/A | £400-600 |
Please note that the costs mentioned below are estimates and may vary significantly.
| Service Type | Interval | Approximate Mileage | Approximate Cost |
|---|---|---|---|
| Verify Ball Joint Replacement Quality | Failed Oct 2024, supposedly fixed in 5 days | 50,000 miles | £150-300 if needs redoing |
| Verify Brake Pad & Disc Replacement | DANGEROUS defect Oct 2024, supposedly fixed | 50,000 miles | £400-700 if needs redoing |
| Full Suspension Geometry Check | Essential post-Category S structural damage | N/A | £150-250 |
| Emissions System Diagnosis | Failed emissions test 2022 - root cause unknown | N/A | £200-800 depending on issue |
| MOT Test | Annual - expect further failures given history | 55,000-56,000 miles | £54.85 + likely £500-1500 repairs |
| Budget for Deferred Maintenance | Owner has ignored all advisories for years | N/A | £2,000-4,000 estimated |
| Component | Description | Where to Look | What To Look Out For |
|---|---|---|---|
| OUTSTANDING FINANCE - DO NOT BUY | This is the single biggest red flag. Outstanding finance means the seller is attempting to sell a vehicle they don't legally own. This is often fraud. Even if the seller seems genuine, YOU will be liable if the finance isn't settled. Walk away immediately. Our £3.99 check just saved you thousands in potential losses. | STOP. Do not proceed with this purchase. The seller does not own this vehicle - the finance company does. If you buy it, the finance company can legally repossess the car from you at any time, and you will lose both the car AND your money. | Vehicle has outstanding finance and cannot be legally sold until settled |
| Theft History & Category S Write-Off | Category S means STRUCTURAL damage - the chassis, frame, or critical safety components were damaged and repaired. This affects crash safety, handling, and long-term durability. Theft recovery adds another layer of risk - thieves may have thrashed the engine, used it for crimes, or stripped parts later replaced with inferior components. This car is worth £6,000-8,000 LESS than a clean example. Only consider if you can verify repair quality via professional inspection AND get massive discount. | This vehicle's history is permanently damaged. It was stolen, used by criminals for 38 days (unknown for what purpose), recovered with structural damage severe enough for insurance write-off. Check repair quality meticulously - look for uneven panel gaps, paint overspray on rubber seals, mismatched paint, suspension geometry issues. | Stolen 15/08/2021, recovered damaged 38 days later, written off as Category S |
| Recent MOT Failure - DANGEROUS Defects | A DANGEROUS defect means the vehicle was unsafe to drive. The fact it passed just 5 days later raises serious questions about repair quality. Were parts genuinely replaced or just manipulated to pass? The previous owner's pattern of ignoring advisories until they become failures is alarming. Insist on receipts for all parts fitted and verify with independent inspection. | The most recent MOT (13 Oct 2024) failed for: DANGEROUS brake pads (less than 1.5mm), worn ball joint, and weakened brake disc. Passed retest on 18 Oct (5 days later). Inspect all work completed for this retest extremely carefully. Get underneath and verify brake pads, discs, and ball joints are genuinely new, not just cleaned up to scrape through. | Failed Oct 2024 with DANGEROUS brake defect, passed retest 5 days later |
| Pattern of Deferred Maintenance | This maintenance pattern is a massive red flag. Advisories are warnings of developing problems - ignoring them is negligent. The brake situation went from 'wearing thin' (2021) to 'DANGEROUS' (2024) because owner did nothing. What else has been neglected? Timing components? Coolant system? Suspension bushings? Assume everything needs attention and budget £2,000-3,000 for deferred maintenance. | MOT history shows progressive brake deterioration over 3 years that owner completely ignored until it became dangerous. Also failed 2022 MOT for emissions and headlights. Oil leak noted 2023, still present 2024. This owner only repairs failures, never addresses advisories. Expect hidden issues throughout the vehicle. | 2021 brake advisory ignored → 2023 brake advisory ignored → 2024 DANGEROUS brake failure |
| Structural Integrity Post-Repair | Poor Category S repairs can make a car dangerous and undrivable. Incorrect chassis alignment causes handling issues and premature tyre wear. Weakened structure fails in future impacts. The fact this car was stolen AND written off makes verification even more critical. Only BMW specialists familiar with F22 chassis can properly assess repair quality. Budget £200-300 for inspection. If seller refuses inspection, walk away - they're hiding something. | Category S repairs vary hugely in quality. Check: (1) Panel gaps should be equal on both sides (2) Paint should match perfectly (3) No overspray on seals/glass (4) Suspension geometry correct (4-wheel alignment report essential) (5) No unusual tyre wear patterns (6) Doors/boot close smoothly with no binding. Get professional pre-purchase inspection from BMW specialist. | Uneven gaps, paint mismatch, alignment issues, unusual tyre wear |
| Legal Complications & Future Sale | WALK AWAY. The outstanding finance alone should end this deal. Combined with theft history, Category S write-off, and recent dangerous MOT failure, this is one of the worst vehicle histories possible. The seller is likely trying to offload a problem. Even at £8,000-9,000 it's overpriced given the risks. Our check cost £3.99 - you've potentially saved £10,000+ in losses and legal complications. | Even if you resolve the finance issue and accept the theft/Cat S history, this vehicle will be extremely difficult to sell in future. The combination of red flags makes it toxic to most buyers. You'll lose money when selling. Insurance may be expensive or refused. Financing future purchase impossible. | Outstanding finance + theft history + Cat S + MOT failures = unsellable |
Please note that the costs mentioned below are estimates and may vary significantly.
| type | description | frequency | Repair Cost (£) |
|---|---|---|---|
| Oil Filter Housing Gasket | Very common failure on N55 engines causing oil leaks at the front of the engine. Oil can drip onto the alternator causing electrical issues. | Oil Filter Housing Gasket | £550 |
| Valve Cover Gasket | Valve cover gasket oil leaks are common after 40-60k miles. Oil seeps from the top of the engine, sometimes causing burning oil smell. | Valve Cover Gasket | £450 |
| Water Pump | Electric water pump can fail around 60-80k miles causing overheating. Warning signs include coolant leaks and temperature fluctuations. | Water Pump | £850 |
| Charge Pipe | Plastic charge pipe (intake pipe from turbo to engine) can crack under boost pressure causing loss of power and hissing sounds. | Charge Pipe | £400 |
| Wastegate Rattle | Turbocharger wastegate actuator bushings wear causing rattling noise at idle and low RPM. Not dangerous but annoying. | Wastegate Rattle | £1,200 |
| VANOS Solenoids | Variable valve timing solenoids can fail causing rough idle, poor fuel economy, and reduced performance. | VANOS Solenoids | £650 |
| Oil Pan Gasket | Oil pan gasket can leak on higher mileage vehicles, leaving oil spots where parked. | Oil Pan Gasket | £550 |